Gilsonite Price

Gilsonite Price Guide 2026
Per-Ton Rates, Grades & Market Factors
Gilsonite price in 2026 ranges from $560 to $600+ USD per metric ton FOB Mersin Turkey. This complete reference covers Iran natural bitumen pricing — from lump grades to fine powders, seasonal trends to application-specific costs.
Gilsonite does not trade on a public exchange. Prices are negotiated based on grade, volume, packaging, and destination. Natural Bitumen (Gilsonite) pricing is strongly influenced by seasonal mine availability — making timing of purchase as important as grade selection.
Natural Bitumen Rates by Grade & Mesh Size JUN 2026
All major grades exported from Iran, from raw lump material to ultra-fine specialty powders:
| Grade / Type | Mesh Size | Max Ash % | Main Application | Price (USD/MT) | Quality |
|---|---|---|---|---|---|
| Lump Gilsonite | — (unsized) | <15% | General / Resale | $560 – $600 | Standard |
| Powder 20–40 Mesh | 20–40 | <15% | Asphalt / Construction | $560 – $600 | Standard |
| Powder 80–120 Mesh | 80–120 | <15% | Drilling Fluid / Cementing | $570 – $610 | Premium |
| Powder 200 Mesh | 200 | <15% | Inks / Paints / Coatings | $580 – $620 | Premium |
| High-Purity Grade | 100–200 | <10% | Specialty Chemical / Foundry | $620 – $650+ | Ultra Premium |
| Low-Grade (High Ash) | Mixed | 15–20% | Basic Waterproofing | $530 – $550 | Economy |
* Prices are indicative FOB Bandar Abbas. Final price depends on volume, packaging, and payment terms.
What Determines Gilsonite Price?
Six primary variables drive natural bitumen pricing. Understanding them helps buyers plan procurement and avoid overpaying on spot purchases.
Mesh Size & Fineness
Finer grinding (higher mesh) requires more processing. 200-mesh powder costs 60–80% more per ton than lump grades.
Purity & Ash Content
Low-ash (<2%) grades for ink and paint price at a premium over high-ash construction-grade material.
Seasonal Availability
Mines flood Oct–Mar. Supply tightens and prices rise 15–30%. April–September is the optimal buying window.
Crude Oil & Bitumen Index
Gilsonite prices correlate loosely with crude oil and global bitumen benchmark prices.
Packaging & MOQ
Jumbo bags (1 MT) are cheapest per-ton. Paper sacks add $15–$30/MT. 5+ FCL orders unlock volume pricing.
Destination & Incoterms
FOB is the base. CFR/CIF add $30–$80/MT depending on destination port and current freight rates.
Seasonal Market Trends
Iran’s mines follow a predictable annual cycle. Plan procurement around this calendar to maximize value.
| Period | Mine Status | Supply Level | Relative Price | Recommendation |
|---|---|---|---|---|
| October – March | 🌧️ Rainy / Flooded | Very Low | High (+15–30%) | ⚠️ Avoid spot buying |
| March – April | ⛅ Transition / Reopening | Moderate | Base Price | ✅ Start purchasing |
| April – September | ☀️ Dry Season / Full Op. | High | Low (−10–20%) | ✅ Best time to buy |
Pricing by Industry & Application
Each industry requires specific purity and particle size — which directly determines the price tier.
| Application | Grade Required | Typical Mesh | Max Ash % | Est. Price (USD/MT) |
|---|---|---|---|---|
| 🛣️ Road Asphalt / HMA | Standard Powder | 20–40 | 10-15% | $560 – $600 |
| ⛽ Drilling Fluid (Oil & Gas) | Premium Powder | 80–120 | 10-15% | $560 – $600 |
| 🏗️ Well Cementing | Premium Powder | 80–100 | 5-15% | $560 – $600 |
| 🖨️ Printing Inks | Ultra-Fine Powder | 200 | 2% | $750 – $800 |
| 🎨 Paints & Coatings | Ultra-Fine Powder | 200 | 2% | $750 – $800 |
| 🏭 Foundry / Metal Casting | High-Purity Powder | 100–200 | 0-5% | $750 – $800 |
| 🏠 Waterproofing Membranes | Standard / Lump | 20–40 / Lump | 10-20% | $530 – $550 |
Frequently Asked Questions
Get Today’s Gilsonite Price
Our team provides live quotes based on your specific grade, volume, and destination. Prices updated daily.
RAHA Gilsonite Co. · Dubai · Ankara · Isfahan · info@gilsoniteco.com
